Pricing
POSH compliance services — fee ranges and engagement models
We publish price ranges for every service. These ranges reflect delivery format (onsite Delhi NCR or online pan-India), complexity, and client size; a conversation shapes the final scope and fee.
Entry 01 · Fee schedule
Services and engagement models
| Service | What's included | Price range | Engagement model |
|---|---|---|---|
| IC formation and constitution | Written appointment order for each member; confidentiality undertaking; POSH Act 2013 s.4 compliance review. | ₹10,000–50,000 | One-time / bundled |
| External member placement | Identification, vetting, appointment order, confidentiality undertaking per POSH Rules. | ₹12,000–60,000 per annum | Annual retainer |
| SHe-Box registration | Document preparation, Head Office registration, Nodal Officer nomination, branch and IC-record uploads. | ₹25,000 | One-time |
| POSH training | Awareness sessions (s.19); separate IC-member capacity training; format by role and risk profile. | ₹15,000–60,000 per session, depending on team size | Per session |
| Annual report filing | IC report drafting, statutory review, submission to employer and District Officer (s.21), nil returns. | Confirmed at scoping | Annual |
| Case support | Employer-side advisory through the inquiry and employer action, per s.11 and s.13 timelines. | Confirmed at scoping | Per inquiry / retainer |
| AI training and tooling | AI upskilling workshops for non-technical teams and managers; AI use policy drafting; workflow automation, internal tools, and chatbot/assistant implementation. | Confirmed at scoping | Per session / cohort / project |
Entry 02 · Boundaries
What is not included
- In-house IC member salaries or benefits (an employer cost, not ours).
- Ongoing employee-relations mediation outside IC proceedings.
- Board-level compliance reporting or investor/auditor communication.
- Legal representation in criminal or civil court proceedings.
- Employee-handbook overhaul beyond the POSH policy itself.
